|
|
|
|
|
UMP Late Model - Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 21DH | David Hilliker | Midland , Mi | 25.00 |
| 2 | 2 | 04 | Wade Witherspoon | Pigeon , Mi | 24.00 |
| 3 | 5 | 34S | Frank Seder | Alger , Mi | 23.00 |
| 4 | 1 | 55P | Matt Pickard | Grant , Mi | 22.00 |
| 5 | 9 | 0N | Kevin Nelson, Jr | Muskegon , Mi | 21.00 |
| 6 | 14 | 52X | Brad Harden | Ovid , Mi | 20.00 |
| 7 | 7 | 9M | Allen Markel | West Branch, Mi | 19.00 |
| 8 | 3 | 79R | Rich Robinson, Sr | - | 18.00 |
| 9 | 15 | 2H | Bob Hinds | Traverse City, Mi | 17.00 |
| 10 | 10 | 33P | Mark Pifer | Coldwater , Mi | 16.00 |
| 11 | 11 | 3H | Bob Hutson | Edmore , Mi | 15.00 |
| 12 | 16 | 2S | John Swift | Coldwater , Mi | 14.00 |
| 13 | 13 | 56 | Terry Humphreys | Battle Creek, Mi | 13.00 |
| 14 | 8 | 24 | Chad Foster | Mcbain , Mi | 12.00 |
| 16 | 4 | 87K | Josh Knoll | Clare , Mi | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 21DH | David Hilliker | Midland , Mi | 12.00 |
| 2 | 4 | 04 | Wade Witherspoon | Pigeon , Mi | 10.00 |
| 3 | 7 | 34S | Frank Seder | Alger , Mi | 8.00 |
| 4 | 2 | 9M | Allen Markel | West Branch, Mi | 6.00 |
| 5 | 1 | 24 | Chad Foster | Mcbain , Mi | 4.00 |
| 6 | 3 | 55P | Matt Pickard | Grant , Mi | 2.00 |
| 7 | 6 | 87K | Josh Knoll | Clare , Mi | 1.00 |
| 8 | 5 | 79R | Rich Robinson, Sr | - | 1.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 2H | Bob Hinds | Traverse City, Mi | 12.00 |
| 2 | 3 | 52X | Brad Harden | Ovid , Mi | 10.00 |
| 4 | 7 | 33P | Mark Pifer | Coldwater , Mi | 6.00 |
| 5 | 6 | 3H | Bob Hutson | Edmore , Mi | 4.00 |
| 6 | 1 | 2S | John Swift | Coldwater , Mi | 2.00 |
| 7 | 8 | 0N | Kevin Nelson, Jr | Muskegon , Mi | 1.00 |
| 8 | 4 | 56 | Terry Humphreys | Battle Creek, Mi | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 34S | Frank Seder | Alger , Mi | 0.00 |
| 2 | 4 | 21DH | David Hilliker | Midland , Mi | 0.00 |
| 3 | 1 | 04 | Wade Witherspoon | Pigeon , Mi | 0.00 |
| 4 | 2 | 79R | Rich Robinson, Sr | - | 0.00 |
|
UMP Late Model - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 2H | Bob Hinds | Traverse City, Mi | 0.00 |
| 3 | 3 | 0N | Kevin Nelson, Jr | Muskegon , Mi | 0.00 |
| 4 | 4 | 52X | Brad Harden | Ovid , Mi | 0.00 |
| 5 | 5 | 79R | Rich Robinson, Sr | - | 0.00 |
| 6 | 6 | 34S | Frank Seder | Alger , Mi | 0.00 |
| 7 | 7 | 2S | John Swift | Coldwater , Mi | 0.00 |
| 8 | 8 | 24 | Chad Foster | Mcbain , Mi | 0.00 |
| 9 | 9 | 33P | Mark Pifer | Coldwater , Mi | 0.00 |
| 10 | 10 | 55P | Matt Pickard | Grant , Mi | 0.00 |
| 11 | 11 | 87K | Josh Knoll | Clare , Mi | 0.00 |
| 12 | 12 | 9M | Allen Markel | West Branch, Mi | 0.00 |
| 13 | 13 | 3H | Bob Hutson | Edmore , Mi | 0.00 |
| 14 | 14 | 56 | Terry Humphreys | Battle Creek, Mi | 0.00 |
| 15 | 15 | 04 | Wade Witherspoon | Pigeon , Mi | 0.00 |
| 16 | 16 | 21DH | David Hilliker | Midland , Mi | 0.00 |
|
|
|
|
|